Limited Time SaleUS$72.05 cheaper than the new price!!
| Management number | 240794973 | Release Date | 2026/07/16 | List Price | US$48.03 | Model Number | 240794973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Summit Trail Climber HT II LT31X10.50R15 109S C</h2><p><strong>OVERVIEW</strong></p><p>The Summit Trail Climber HT II is engineered to deliver a comfort and performance on light trucks, SUVs and cross-over vehicles. Tread design provides a quiet, superior ride while full-depth sipes deliver exceptional traction throughout its long life. The HT II features a specially formulated compound for enhanced tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Summit |
| Tire width | 31 |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | LT31X10.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A B |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Compatible cars | Nissan Pathfinder 1987-1994; Dodge D-Series 1986-1986; Dodge W-Series 1986-1993; Nissan D21 1993-1993; GMC Suburban 1990-1990; Toyota 4runner 1989-1995; Isuzu Trooper 1990-1991; Toyota Land Cruiser 1989-1992; Isuzu Amigo 1990-1993; Nissan Truck 1994-1995; Mitsubishi Montero 1992-1996; GMC Jimmy 1985-2001; Dodge Ramcharger 1988-1993; Dodge Durango 1998-2000; Ford Ranger 2002-2007; Toyota Pickup 1989-1995; Toyota Tacoma 1995-2000; Ford Bronco 1985-1994; Dodge Dakota 1997-2000; GMC Sonoma 1995-2001; Isuzu Rodeo 1991-1993; Chevrolet Blazer 1985-2003; Chevrolet S Truck 1994-2003; Isuzu Conventional 1990-1995; Toyota T100 1994-1996 |
| Tire type | Light Truck & SUV Tires |
| Model | Trail Climber HT II 10394 |
| Tread depth | 16/32 |
| Tire aspect ratio | 11 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form