Limited Time SaleUS$18.13 cheaper than the new price!!
| Management number | 221033294 | Release Date | 2026/05/03 | List Price | US$12.08 | Model Number | 221033294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We have begun this journey with items for your home and body. Our products will provide the highest efficacy and performance that you would expect from the best things found on earth. We seek to use ingredients that are plant derived, GMO-free, organically certified when possible, and sourced from domestic suppliers to keep jobs in our local communities.
| UPC | 066676990328 |
|---|---|
| Size | 32 Ounce (Pack of 1) |
| Flavor | Maple |
| Cuisine | North American |
| Protein | 0 Grams |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Shady Maple Farm |
| Unit Count | 32.0 Ounce |
| Item Volume | 946.24 Milliliters |
| Item Weight | 2 Pounds |
| Part Number | 0066676990328 |
| Manufacturer | Shady Maple |
| Model Number | 829606 |
| Coin Variety 1 | maple syrup |
| Container Type | Bottle |
| Item Type Name | SHADY MAPLE FARM SYRUP MAPLE DK ROBUST ORG |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | SHADY MAPLE FARM SYRUP MAPLE DK ROBUST ORG |
| Item Package Weight | 1.32 Kilograms |
| Warranty Description | Warranty |
| Vitamins And Minerals | 0.0, 30.0 Percent Daily Value, 1 Milligrams |
| Global Trade Identification Number | 00066676990328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form