Limited Time SaleUS$104.99 cheaper than the new price!!
| Management number | 218904015 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 218904015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The outstanding performance excels on wet and dry roads and maximizes the traction required for off-road driving with longer tread life
| Ply | 14-Ply |
|---|---|
| Size | 265/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Tubeless | Yes |
| Rim Width | 8 Inches |
| Brand Name | Kumho |
| Load Index | 116 |
| Load Range | SL |
| Model Year | 2026 |
| Tread Type | Asymmetrical |
| Item Weight | 45.4 Pounds |
| Tread Depth | 13.48 32nds |
| Manufacturer | Kumho Tire |
| Model Number | 2367933 |
| Speed Rating | T |
| Item Diameter | 31.65 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 32 |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tires Only |
| Manufacturer Part Number | 2367933 |
| Manufacturer Warranty Description | 50000 |
| Vehicle Tire ISO Metric Size Description | 265/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form