Limited Time SaleUS$124.09 cheaper than the new price!!
| Management number | 223658840 | Release Date | 2026/05/09 | List Price | US$82.73 | Model Number | 223658840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fresh from the lab comes our weirdest creation yet. Say hello to the Cloudmonster with more CloudTec®, more cushioning, and more monster of a ride. Featuring our biggest Clouds ever, it’s Helion™ engineering combines with our signature Speedboard® for explosive take offs, and a radical forefoot rocker that makes you want to keep rolling along even on your longer runs. Best for: Road running, Long runs, Recovery runs, Everyday running. Sustainability: Over 80% of the polyester content, and over 30% of the entire shoe, is from recycled materials.
| ASIN | B0C5QJ97HD |
|---|---|
| Brand | On |
| Color | Undyed/Frost |
| Pattern | Graphic Print |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudmonster 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Undyed | Frost |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | 3WE10112035 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3WE1011 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630867889598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form