Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 247812258 | Release Date | 2026/08/16 | List Price | US$32.00 | Model Number | 247812258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aerobora SS will keep the sun off your shoulders and the air flowing. Its secret is the AirExchange fabric construction, which lets the air flow so it dries quickly and doesn't cling to your skin.
| UPC | 195115305253 |
|---|---|
| ASIN | B0CWN5SN26 |
| Color | Agate Green Mini Bloom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| Brand Name | MARMOT |
| Model Name | Women's Aerobora Short Sleeve Shirt |
| Neck Style | Collared Neck |
| Style Name | Women's Aerobora Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 79% Polyester, 21% Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | MARMOT |
| Style Number | M16118 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M16118-24284-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form