Limited Time SaleUS$56.40 cheaper than the new price!!
| Management number | 239947842 | Release Date | 2026/07/16 | List Price | US$37.60 | Model Number | 239947842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman RB-12 NWS 225/70R15 100S</h2><p><strong>OVERVIEW</strong></p><p>The Ironman RB-12 NWS is a great choice in an affordable touring/all season tire. The RB-12 NWS features an enhanced rubber formulation, symmetrical all season tread with sipes, deep grooves and slotted shoulders, a tread pitch that's computer tuned for low noise and a wide footprint for great handling and road manners. For a nice retro touch, the RB-12 NWS also features a white-stripe sidewall. The RB-12 NWS is covered by a 60-month limited policy and road hazard warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.44 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 225/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | White Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mazda B2500 1998-2001; Chevrolet Caprice 1983-1996; Pontiac Firebird 1980-1981; Ford Crown Victoria 1987-1992; Jeep Cherokee 1990-2001; Nissan Frontier 2001-2004; Jeep Wrangler / Tj 2000-2000; Chevrolet Impala 1980-1985; Mercury Grand Marquis 1986-1986; Ford Escape 2001-2004; Freightliner Sprinter 2002-2002; Ford Explorer 1991-2000; Buick Roadmaster 1992-1993; Mazda Navajo 1991-1994; Mazda B3000 1998-2008; Maserati Quattroporte 1984-1986; Chevrolet Corvette 1980-1982; Mercury Mountaineer 2000-2001; Jeep Comanche 1990-1992; Sprinter 2500 Sprinter 2003-2003; Oldsmobile Toronado 1983-1985; Cadillac Eldorado 1984-1984; Cadillac Seville 1983-1985; Daihatsu Rocky 1990-1992; Ford Ranger 1999-2011; Mazda MPV 1996-1998; Mazda B4000 1998-2008; Isuzu Rodeo 1995-1995; Chrysler New Yorker 1980-1982; Buick Riviera 1983-1985; Lincoln Town Car 1993-1994; Pontiac Parisienne 1983-1985; Mazda B2300 2001-2010; Mercury Marquis 1982-1982; Jeep Grand Cherokee 1994-1995 |
| Tire type | Passenger Car Tires |
| Model | RB-12 NWS 94037 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form