Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 228188216 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228188216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B086VQZ37Z |
|---|---|
| Color | Gunmetal |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | GameGuard |
| Neck Style | Collared Neck |
| Style Name | Fishing |
| Unit Count | 1 Count |
| collartype | Tagless Collar |
| Fabric Type | Microfiber,Mesh |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | GameGuard |
| Material Type | Polyester |
| Occasion Type | Daily |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1023GUNM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form