Limited Time SaleUS$192.04 cheaper than the new price!!
| Management number | 240262309 | Release Date | 2026/07/16 | List Price | US$128.03 | Model Number | 240262309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Dueler H/T 685, LT275/65R18, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products., Bridgestone is a global tire and rubber company, known for producing a wide range of tires for various vehicles, including passenger cars, trucks, motorcycles, and more.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | H |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck Tires |
| Model | 001348 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form