Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 228857304 | Release Date | 2026/05/31 | List Price | US$14.78 | Model Number | 228857304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Swipe C improves on our original Swipe smart watch. With a brand new design and the introduction of swappable color wristbands, the Swipe C is ready for whatever your style is. Our new Swipe C wristbands are designed with comfort and durability in mind. The perforated inside lining allows moisture like sweat to escape, increasing comfort during wear. Meanwhile, the brand new metal clasp is sturdier and more eye catching. With the Swipe C smart watch, important information are available at your fingertips. From text messages to incoming phone calls with caller ID. You can also make sure nothing is being missed with the vibrating alarm feature. All this plus your daily activity information such as steps taken to calories burned are all viewable with a swipe of your hands. You can compare your daily step totals with your friends and family that are also using 3Plus products. The leader boards will update constantly throughout the day and you can measure your progress against your friends list and compete to be the first to your goals!
| UPC | 862184000074 |
|---|---|
| ASIN | B00UNFURG4 |
| Brand | 3Plus |
| Color | Red |
| Shape | Rectangular |
| Band Color | red |
| Model Name | 70218 |
| Sport Type | Outdoor Lifestyle |
| Style Name | Modern |
| Item Weight | 0.27 Pounds |
| Closure Type | Clasp |
| Display Type | LCD |
| Manufacturer | 3PLUS 12305569035 |
| Model Number | 70218 |
| BuiltIn Media | 3Plus SwipeC Smart Watch^Charging Cradle and Cord^Quick Start Guide^Full instruction Manual |
| Warranty Type | Standard |
| Item Dimensions | 9.6 x 0.67 x 1.6 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Activity Tracker |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Univeral |
| Additional Features | Activity Tracker |
| Battery Average Life | 168 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | email and text message notifications, fitness tracker, social media notifications, pedometer, distance |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00862184000074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form